Tata Altroz On-Road Price in Amritsar 2026
Tata Altroz ki estimated on-road price Amritsar (Punjab) mein ₹6,74,348 hai — ex-showroom ₹6,00,000 + road tax/RTO ₹50,848 (10%) + insurance ₹21,000 + registration ₹2,500. EMI lagbhag ₹10,328/month.
Tata Altroz on-road breakup — Amritsar
| Component | Amount |
|---|---|
| Ex-showroom (base variant) | ₹6,00,000 |
| Road tax + RTO (Punjab — 10%, on pre-GST value) | ₹50,848 |
| Insurance (first year, est.) | ₹21,000 |
| Registration + FASTag + misc | ₹2,500 |
| Estimated on-road price | ₹6,74,348 |
Variant-wise on-road price in Amritsar
| Variant | Ex-showroom | Road tax | On-road (est.) |
|---|---|---|---|
| Smart | ₹6,30,000 | ₹53,390 | ₹7,07,940 |
| Pure | ₹7,10,000 | ₹60,170 | ₹7,97,520 |
| Pure S | ₹7,42,000 | ₹62,881 | ₹8,33,351 |
| Creative | ₹8,02,000 | ₹67,966 | ₹9,00,536 |
| Creative S | ₹8,37,000 | ₹70,932 | ₹9,39,727 |
| Accomplished S | ₹9,22,000 | ₹78,136 | ₹10,34,906 |
| Accomplished+ S | ₹10,62,000 | ₹82,969 | ₹11,84,639 |
Har variant ka road tax uske apne price slab ke hisaab se — higher variants alag slab mein ja sakte hain. Insurance ~3.5% + registration ₹2,500 joda gaya.
Punjab road-tax slabs (2026)
| Ex-showroom price band | Road tax |
|---|---|
| Up to ₹15 lakh | 10% |
| ₹15 – ₹25 lakh | 12% |
| Above ₹25 lakh | 13% |
Sources vary; verify at RTO. Ludhiana = Amritsar = state. EVs & hybrids exempt. (Rate confidence: low — confirm at your RTO.)
Amritsar fuel prices
| Fuel | Price |
|---|---|
| Petrol | ₹104.82/L |
| Diesel | ₹95.47/L |
| CNG | — |
Live city pump prices — Amritsar. Source: AUTOASTRA fuel tracker.
Registration authority: Punjab RTO — PB series.
What you actually pay in Amritsar
Estimated for the base variant, petrol, in Amritsar (Punjab). Road tax here is 10%. Insurance is indicative for a private buyer with a clean record.
Tata Altroz — quick facts
| Price range | ₹6.00 - 10.75 Lakh |
| Fuel options | Petrol, Diesel, CNG |
| Mileage (claimed) | 19.33 kmpl |
| Transmission | Manual/AMT/DCT |
| Seating | 5 seater |
| Global NCAP | 5 |
| Colours | 5 colours |
FAQs — Tata Altroz on-road price in Amritsar
Estimated ₹6,74,348 (base variant, petrol). Ex-showroom ₹6,00,000 + road tax/RTO ₹50,848 + insurance ₹21,000 + registration ₹2,500.
Punjab mein road tax 10% hai (ex-showroom price slab ke hisaab se). Sources vary; verify at RTO. Ludhiana = Amritsar = state.
Lagbhag ₹10,328 per month — 84 mahine (7 saal) aur 90% loan maankar.
Ex-showroom sirf car ka price hai. On-road mein road tax, RTO registration, insurance aur FASTag jodte hain — yahan ₹74,348 zyada aata hai.
₹104.82 per litre.