Fuel prices in India are set by the oil marketing companies and differ by state because of VAT and local levies — the same petrol can cost ₹6-8 a litre more across a state border. Below is the current all-India average and the state-wise rate. The interactive tracker on this page also shows city-wise prices and the daily change.
| All-India average | Petrol | Diesel | CNG |
|---|---|---|---|
| Average of all states and UTs | ₹106.47 | ₹96.87 | ₹97.22/kg |
| State / UT | Petrol | Diesel | CNG |
|---|---|---|---|
| Andaman & Nicobar | ₹88.66 | ₹84.56 | — |
| Andhra Pradesh | ₹117.74 | ₹105.42 | ₹98/kg |
| Arunachal Pradesh | ₹97.43 | ₹86.88 | — |
| Assam | ₹105.85 | ₹97.33 | ₹91/kg |
| Bihar | ₹113.35 | ₹99.36 | ₹97.9/kg |
| Chandigarh | ₹101.51 | ₹89.47 | ₹93.8/kg |
| Chhattisgarh | ₹108.06 | ₹101.32 | ₹92.8/kg |
| Dadra & Nagar Haveli and Daman & Diu | ₹99.5 | ₹95.4 | ₹99/kg |
| Delhi | ₹102.12 | ₹95.2 | ₹86.98/kg |
| Goa | ₹104.19 | ₹96.07 | ₹98/kg |
| Gujarat | ₹101.7 | ₹97.84 | ₹94.02/kg |
| Haryana | ₹103.32 | ₹95.96 | ₹94.95/kg |
| Himachal Pradesh | ₹102.55 | ₹94.61 | ₹100.99/kg |
| Jammu & Kashmir | ₹104.33 | ₹93.02 | ₹98/kg |
| Jharkhand | ₹105.93 | ₹101.06 | ₹97.9/kg |
| Karnataka | ₹111.68 | ₹99.56 | ₹98/kg |
| Kerala | ₹115.49 | ₹104.4 | ₹99/kg |
| Ladakh | ₹109.81 | ₹97.92 | — |
| Lakshadweep | ₹107.5 | ₹102.8 | — |
| Madhya Pradesh | ₹114.54 | ₹99.64 | ₹103/kg |
| Maharashtra | ₹111.21 | ₹97.83 | ₹89/kg |
| Manipur | ₹106.87 | ₹92.6 | — |
| Meghalaya | ₹102.26 | ₹93.83 | ₹92.29/kg |
| Mizoram | ₹105.52 | ₹94.35 | — |
| Nagaland | ₹104.39 | ₹95.91 | — |
| Odisha | ₹108.98 | ₹100.71 | ₹97.7/kg |
| Puducherry | ₹103.58 | ₹93.79 | ₹86.5/kg |
| Punjab | ₹105.56 | ₹95.47 | ₹91.33/kg |
| Rajasthan | ₹113.19 | ₹98.25 | ₹96.33/kg |
| Sikkim | ₹110.95 | ₹97.75 | ₹99/kg |
| Tamil Nadu | ₹107.77 | ₹99.55 | ₹99.5/kg |
| Telangana | ₹116.15 | ₹104.23 | ₹112/kg |
| Tripura | ₹105.17 | ₹94.05 | ₹97.85/kg |
| Uttar Pradesh | ₹101.86 | ₹95.36 | ₹107/kg |
| Uttarakhand | ₹100.54 | ₹96 | ₹104.5/kg |
| West Bengal | ₹113.51 | ₹99.82 | ₹103/kg |
The base price is the same nationwide; the difference is state VAT, a small cess in some states and the freight to that depot. Petrol and diesel are revised daily at 6 am but often stay flat for months; CNG is set by the city gas distributor and moves less often.